Registered Participant’s Profile: Agile India 2012 Conference
Professionals with 160 unique Roles from 144 different Companies worldwide have registered so far.
Following is the profile of the registered participants:
| Companies | ||
| 3i Infotech | Freelance | NSN |
| Accept Software Corporation | Gama-Tech | NXP Semiconductors |
| Aconex | GE Energy | Ostrya Labs |
| ACS (Xerox GTOD) | GE Healthcare | People10 |
| ADP | Goldman Sachs, Inc. | Persistent Systems Ltd |
| Aegisoft | Growth Matrix | Philips |
| Agical | HCL Technologies | PracticeAgile |
| Agile Alliance | HP | Pragati Software |
| Agile Coaching DK | Huawei Technologies | Project Place |
| Agile Developer, Inc. | i-flex solutions | Prologic |
| AgileFAQs | IBM | PTC Software |
| Agilni Associate | IBM Rational | Red Hat |
| Alcatel Lucent Technologies | iDIA Computing, LLC | Robert Bosch |
| Allscripts | Impetus Infotech | Rotary International |
| Aponi | Indecomm Global Services | S.i. IT Consultancy Services |
| BEA | Independent | Sabre Travel Technologies |
| BMC Software | Infosys | SAP Labs |
| BNP Paribas Solutions | InMobi | Sapient |
| BSkyB | Investopresto | Sasken Communications Tech |
| C42 Engineering | Invision Inc. | SCRUMguides |
| CA Technologies | Invoscape Technologies | Self |
| Catalign Innovation Consulting | iPass Inc | Siemens Communication Software |
| Cerner Corporation | iSense | Silver Stripe Software |
| Citrix Online | John Deere | Societe Generale |
| Cognizant Technology Solutions | Jyske Bank | SolutionsIQ |
| Collabera Solutions | L&T InfoTech | SpiderLogic |
| Conscires Agile Practices | Lean A-to-Z | Stixis Technologies |
| Corporation Services Company | Legislative Assembly of Ontario | Symantec Corporation |
| CoStrategix Technologies | Matrix Energy Solutions | Symphony Services |
| CSC | Mazata Ltd | Synerzip |
| Deinersoft, Inc. | McKinsey & Co | Tata Consultancy Services |
| Dell International Services | Microsoft Corporation | Tata Elxsi |
| Digiata | Miles | Team Manager |
| Directeur général des élections du Québec |
MindTree | Techmahindra |
| eBay | Misys Software | Tesco |
| EDS | Monsanto IT | The University of Auckland |
| EMC Corporation | MP Consulting | Thomson Reuters |
| Emerson Process Management | Mphasis | ThoughtWorks Technologies |
| ePlan Services | Multunus Software | Unisys Global services |
| Evoke Technologies | Mutual Mobile | Valtech |
| Exelplus Services | Navteq | Value Source |
| Exilesoft | NDS | Verisign Services |
| Factor10 | NIIT Technologies | Vistaar Technologies |
| Fareportal | Nokia | Wipro Technologies |
| Fiberlink Software | Nokia Siemens Networks | Xebia IT Architects |
| FICO | Nomura | Yahoo! Inc. |
| Fidelity Investments | Northern Star Consulting | YAssume |
| Ford Technology Services | Novell | ZS Associates |
| Role/Profile | |||||
| Agile Coach / Trainer | Head of Project Management | Senior Application Architect | |||
| Agile Coach & Principal Process Consultant | Head of R&D | Senior Consultant | |||
| Agile COE lead | Head of Technology | Senior Consultant – Devops | |||
| Agile Consultant | Head, PMO | Senior Consultant Developer | |||
| Agile Evangelist | India Country Manager | Senior Director, Software Engineering | |||
| Agile Practitioner | IT Analyst | Senior Engineer | |||
| Agile Program Director | IT Senior Project Manager | Senior Engineering Manager | |||
| Agile Program Office | Knowledge Architect | Senior Lead | |||
| Agilist | Lead | Senior Manager | |||
| Application Developer | Lead -Testing and Lean | Senior Manager – Consultancy | |||
| Architect | Lead Architect | Senior Manager – Projects | |||
| Area Product Owner | Lead Consultant | Senior Product Owner | |||
| Associate | Lead Engineer | Senior Program Manager | |||
| Associate Consultant | Lead Program Integrator | Senior Project Leader | |||
| Associate Project Manager | Lead System Designer | Senior Project Manager | |||
| AVP | Lead-QA | Senior QA Consultant | |||
| Business Analyst | Lecturer of Software Engineering | Senior Quality Engineer | |||
| Business Development Coordinator | Liaison Officer | Senior Quality Manager | |||
| Business Development Executive | Manager | Senior Research Associate | |||
| Business Development Manager | Manager Development | Senior Researcher | |||
| Business Solutions | Manager Engineering | Senior Software Architect | |||
| CEO | Managing Director | Senior Software Developer | |||
| CEO and MD | NDS Services Pay TV Technology Pvt. Ltd | Senior Software Engineer | |||
| Chair | Operations Leader | Senior Systems Analyst | |||
| Chief Architect | Operations Manager | Senior Systems Specialist | |||
| Chief Methodologist for IT | Owner | Senior Team Lead | |||
| Chief project manager | PMO (HR) – Deputy Manager | Senior Technical Architect | |||
| Chief Project Officer | President | Senior Technical Leader | |||
| Chief Technologist | Principal | Senior Technical Manager | |||
| Consultant | Principal Agile Coach | Senior Technical Specialist | |||
| Consultant / BA | Principal Architect | Senior Vice President | |||
| Consultant and coach | Principal Consultant | Software Architect | |||
| COO | Principal Engineer | Software Developer | |||
| Corporate Communications Executive | Principal Engineer, Product Management | software engineer | |||
| CTO | Principal Program Manager | Software Engineering Lead – Applications | |||
| Delivery Manager | Principal Research Scientist | Solutions Architect | |||
| Delivery Manager Development Process & Tools |
Principal Software Engineer | Staff QA Engineer | |||
| Developer | Process Manager | Systems Analyst | |||
| Development Manager | Product Manager | Systems Engineer | |||
| Director | Product Owner | Team Leader | |||
| Director – R&D | Program Director | Team Manager | |||
| Director Development | Program Integrator | Tech Fellow, Product Management | |||
| Director Of Engineering | Program Manager | Tech lead Quality engineering | |||
| Director, Program Management | Project Leader | Tech Manager | |||
| Engagement Leader | Project Manager | Technical Project manager | |||
| Engineer | Project Manager – Operations | Technical Analyst | |||
| Engineer – Research & Development | Project Manager / Scrum Master | Technical Lead | |||
| Engineering Manager | QA Engineer I | Technical Project Leader | |||
| Enterprise Architect | Quality Manager | Technical Project Manager | |||
| Expert Business Analyst | Quality Officer | Technology Analyst | |||
| Founder | R& D Software Engineer | Technology Consultant | |||
| Founder / Agile Project Manager | R&D Lead Program Manager | Technology Manager | |||
| General Manager | R&D Senior Software Engineer | Technology Specialist | |||
| Group Leader, Product Management | R&D Senior Test Engineer | Test Lead | |||
| Group Manager – Consulting | R&D Test Engineer | Vice President | |||
| Group Quality Manager | Scrum Coach | Vice President – Global Agile Strategies | |||
| Head – Microsoft & Agile Transformation Services |
Scrum Master | Vice President – Human Resources | |||
| Head of Development Center | Scrum of Scrums Master | Vice President – Value Engineering | |||
| Head of Engineering | Senior Analyst | VP Production Control | |||


